Sl No. | Scholarship | Country | Masters/Phd/ PGD | Fees/Reward/Grants/ | Link |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
USA |
1 | Fulbright Scholarships | USA | Masters, Doctoral | The fellowship will provide J-1 visa support, round-trip economy class air travel from fellow’s home city to the host institution in the U.S., funding for tuition and fees, living and related costs, and accident and sickness coverage per U.S. Government guidelines. | https://apply.iie.org/apply/?sr=d07f95d4-4d54-4e73-bcbd-539b96f9ac0b |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 | Aga Khan Foundation International Scholarship Programme | USA | Masters, Doctoral | Scholarships are awarded on a 50% grant : 50% loan basis through a competitive application process once a year in June or July. | https://www.akdn.org/our-agencies/aga-khan-foundation/international-scholarship-programme |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 | East Tennessee State University | USA | Ug and masters | Masters level students up to $5000 and Doctoral students up to $9,000; Five semesters for recipients seeking a master's degree, or commensurate with the length of the program.
Scholarship may not be combined with other scholarships that cover tuition costs (Creative Arts, Honors in Discipline, Grad Assistantship, Graduate Tuition Scholarship, Government funding, Fulbright grants, etc. Scholarship cannot be used when students are paying in-state, or Erate tuition." | https://www.etsu.edu/international/student-scholar-services/internationalstudentscholarships/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | Knight-Hennessy Scholars at Stanford University | USA | Masters, Doctoral | During each of the first 3 years of graduate study, Knight-Hennessy Scholars receive:
• a fellowship applied directly to cover tuition and associated fees • a stipend for living and academic expenses (such as room and board, books, academic supplies, instructional materials, local transportation, and reasonable personal expenses) • a travel grant intended to cover an economy-class ticket for one annual trip to and from Stanford.
Knight-Hennessy Scholars also may access supplemental funds to support academic enrichment (e.g., conference travel). | https://knight-hennessy.stanford.edu/admission/apply-now#:~:text=Application%20for%20the%202022%20Cohort,cohort%20of%20Knight%2DHennessy%20Scholars. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | EAST-WEST CENTER GRADUATE DEGREE FELLOWSHIP | USA | Masters, Doctoral | The average amount of the scholarship is $9,000, which a student can use to pay for housing, tuition, books or living expenses. Foundation scholarship recipients are responsible for paying for tuition (at the discounted resident rate for EWC scholarship recipients), all housing costs and living expenses, and subsidy toward health insurance coverage. | https://www.eastwestcenter.org/education/ewc-graduate-degree-fellowship |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6 | AAUW International Fellowships in USA for Women | USA | Masters,Postdoctoral | Master’s/Professional Fellowship: $18,000 Doctorate Fellowship: $20,000 Postdoctoral Fellowship: $30,000 | https://www.aauw.org/resources/programs/fellowships-grants/current-opportunities/international/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 | International Peace Scholarships (For Women) | USA | masters, Phd | Covers Full Funding, Maximum amount of $12,500 | https://www.peointernational.org/about-peo-international-peace-scholarship-ips |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8 | ExpressVPN Future Of Privacy Scholarship 2022 | USA | High/Secondary School, Bachelors, Masters | $5,000 cash prize + one-year ExpressVPN subscription for 2022 winner. ExpressVPN also selects five runners-up, who will also receive a one-year ExpressVPN subscription. | https://www.expressvpn.com/expressvpn-scholarship |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9 | Patrick Malone & Associates Scholarship | USA | Bachelors, masters | Partial Funding, $5,000 | https://www.patrickmalonelaw.com/law-school-scholarship/#:~:text=Deadline%20and%20more%20details%3A,which%20the%20application%20is%20made. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10 | SRK Scholarships | USA | Masters, PhD | Partial Funding, Upto USD 3,000 per semester | https://www.srk.com/en/student-programs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
11 | Hydrocephalus Scholarships | USA | High/Secondary School, Bachelors, Masters | Partial Funding, $1,000 | https://www.hydroassoc.org/scholarship-instructions/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
12 | Western Colorado University - International Merit Scholarships | USA | Bachelors, masters | Partial Funding, Up to USD 10,000 | https://western.edu/admissions-aid/financial-aid/scholarships/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
13 | The Hubert H. Humphrey Fellowships | USA | Masters, PhD | Full Funding, Tuition and fees, living allowance and other expenses | https://humphreyfellowship.org/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
14 | Beiling Wu Prize In Writing | USA | Masters, PhD | Partial Funding. The amount of the award is $1000, which will be added to the student's stipend. One prize will be awarded each year. | https://www.tgs.northwestern.edu/funding/fellowships-and-grants/internal-fellowships-grants/beiling-wu-prize-in-writing.html |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
15 | Gorilla International Scholarship | USA | Bachelors, masters | Partial Funding, Up to USD 6,000 towards tuition fee | https://www.pittstate.edu/international/admission/scholarships.html |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
16 | Women's Cybersecurity Scholarships for International Students, 2022 | USA | High/Secondary School, Bachelors, Masters | Partial Funding, Up to $5,000 | https://iamcybersafe.org/s/womens-scholarships |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
17 | Asbestos.Com Scholarship | USA | Bachelors, Masters | Partial Funding, $2,000-$3,000 | It is like an award that is applicable to students of all natinalities studying full time bachelors or masters in the US. One-time payment will be sent directly to the winners’ schools. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
18 | Yale University Scholarships | USA | Undergraduate, Masters, PhD | can vary from a few hundred dollars to over $70,000 per year; the average Yale need-based scholarship is over $50,000. | https://finaid.yale.edu/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
19 | University of Minnesota Fellowships | USA | Masters | Scholarship Coverage Full tuition. Living expenses. Travel and health insurance. | https://www.hhh.umn.edu/tuition-and-financial-aid |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | Need-Based Grants At Norwich University | USA | Masters | Varies: tuition, fees, room and board and other university expenses. Norwich University scholarships and grants are not tuition-specific but are intended to pay for billed charges and not external costs to the university. | https://www.norwich.edu/financial-aid/scholarships#:~:text=Need%2DBased%20Grants&text=Student%20must%20show%20demonstrated%20need,completing%20the%20International%20CSS%20Profile. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
21 | The University Of Utah LGBT Resource Center Scholarships 2022-23 | USA | Undergraduate, Graduate, Postgraduate | $2,000-$3,500 towards a study program, undergraduate or graduate of their choice. | https://lgbt.utah.edu/resources/scholarships.php |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
22 | University Of Pennsylvania Penn GSE Dean’s Scholarships | USA | masters | Partial: Approx $10,000 | https://www.gse.upenn.edu/admissions/financial-aid/penngse-scholarships |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
23 | LeBow College Of Business Drexel University MS And MBA Scholarships | USA | Masters | Scholarship Benefits: * Covers 50 percent of the tuition charges, excluding fees * May not be combined with any other Drexel-sponsored scholarships, discounts or funding* * Recipients may not transition into a PhD or doctoral program before completing the eligible master’s degree program * Effective through the lifecycle of the eligible graduate program up to 36 months from the initial term of acceptance/enrollment * All terms completed after 36 months will be charged at the full tuition rate Students must be enrolled in a minimum of 4.5 credits to be eligible for federal financial aid. | https://www.lebow.drexel.edu/admissions/graduate/scholarships |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
24 | Gould & Jefferson of Beverly Hills Scholarships at University of California, USA - 2022 | USA | Masters | Partially funded: $2,500 | https://gojefflaw.com/scholarship/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
25 | CAS Chancellor’s Non-Resident Awards At University Of Missouri Kansas City, USA | USA | Undergraduate, Masters | Applicants selected for this award will receive $8,000 in two installments of $4,000 each towards the study of any undergraduate or master programme in the College of Arts and Sciences at UMKC. | https://futureroo.umkc.edu/apply/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
26 | Robert S. McNamara Phd Research Fellowships | USA | Masters | The RSMFP offers a competitive compensation, totaling $42,750 net of income taxes per fellow for an 8-month fellowship (paid in monthly installments). Since the fellows will be hosted at the World Bank in Washington D.C., the World Bank’s HR Operations unit will assist the selected candidates with their application for G4 visa.
Note: The fellowship does not cover travel expenses. | https://www.worldbank.org/en/programs/scholarships/brief/robert-s-mcnamara-fellowships-program |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
27 | Marconi International University Scholarships 2022-23 | USA | Graduate, Postgraduate | Varies: Partial to 100 percent tuition fee | https://miuniversity.edu/tuition/scholarship/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
28 | Presidential Scholarships at Clark University | USA | UG | Full tuition, on-campus room and board for all four years, regardless of a family’s financial need | https://www.clarku.edu/offices/financial-aid/prospective-students/international-students/first-year-scholarships/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
29 | International Freshmen Merit Scholarships at Iowa State University | USA | UG | Scholarship value of $16,000 ($2,000/yr–$4,000/yr) to $40,000 ($5,000/yr–$10,000/yr). | https://www.admissions.iastate.edu/intl/merit_scholarships/freshman |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
30 | Dean’s Scholarship at NYU | USA | UG/PG | Full-tuition scholarship awarded to applicants based on merit and strength of application. | https://wagner.nyu.edu/admissions/financial-aid/scholarships#:~:text=Full%2Dtuition%20scholarship%20awarded%20to%20applicants%20based%20on%20merit%20and%20strength%20of%20application |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
31 | Gates Millennium Scholarship | USA | UG/PG | Students selected as Gates Millennium Scholars will receive funds in an amount to be determined by GMS based on financial need. The award is based on the cost of tuition, fees, books and living expenses for the academic year, as well as the availability of grants, and other scholarships reported on the student’s financial aid award letter. | https://gmsp.org/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
32 | Harvard Scholarship | USA | PG | Full tuition scholarship, health care fees, and a living stipend for one year. | https://cpl.hks.harvard.edu/zuckerman-fellowship |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
33 | Ratan Tata Scholarship for Engineering Students | USA | UG | Covers Tuition Fee | https://admissions.cornell.edu/apply/international-students/tata-scholarship |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
34 | AICPA John L. Carey Scholarship Award | USA | PG | US$5,000 for 1 year (non-renewable) | https://www.postgraduatefunding.com/award-283 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
35 | Stanford Reliance Dhirubhai Fellowships for Indian Students | USA | PG | Fellows will receive tuition support and course-related fees — an estimated $140,000 total value per Fellow for the two-year program. | https://www.gsb.stanford.edu/newsroom/school-news/reliance-recommits-mba-fellowship-indian-students |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
36 | American University Emerging Global Leader Scholarship | USA | UG | The scholarship covers tuition, fees, housing, and boarding. | https://www.american.edu/admissions/international/au-egls-10-years.cfm |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
37 | Tata Scholarships for Cornell University | USA | UG | Covers Tuition Fee | https://admissions.cornell.edu/apply/international-students/tata-scholarship |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
38 | Richard Traina Scholarship | USA | UG | Eligible students will receive a $80,000 four-year award ($20,000 per year) regardless of their family’s financial need. | https://www.clarku.edu/offices/financial-aid/prospective-students/international-students/first-year-scholarships/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
39 | Robert Goddard Scholarship | USA | UG | Eligible students will receive a $68,000 four-year award ($17,000 per year) regardless of their family’s financial need. | https://www.clarku.edu/offices/financial-aid/prospective-students/international-students/first-year-scholarships/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
40 | Jonas Clark Scholarship | USA | UG | Eligible students will receive a $56,000 four-year award ($14,000 per year) regardless of their family’s financial need. | https://www.clarku.edu/offices/financial-aid/prospective-students/international-students/first-year-scholarships/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
UK, Scotland and Ireland |
41 | Academic Excellence International Masters Scholarship at University of Essex | UK | Masters | £ 3000 - £5000. These scholarships will only be made available as a reduction on the tuition fee that is payable on registration at the University. Payment cannot be offset against a tuition fee deposit if one is required. | https://www.essex.ac.uk/scholarships/academic-excellence-international-masters-scholarship#:~:text=If%20you're%20an%20international,discount%20on%20your%20tuition%20fee. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
42 | Postgraduate Ambassador Studentship at Glasgow Caledonian University | UK | Masters | upto £15,000 | https://www.gcu.ac.uk/study/scholarships/postgraduate/postgraduateambassadorstudentship/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
43 | International Postgraduate Scholarship at University of Gloucestershire | UK | Masters, PhD | 50% of tuition fee | https://www.glos.ac.uk/finance/funding/#international |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
44 | Developing Solutions Master’s Scholarship at University of Nottingham | UK | Masters | A total of 105 scholarships covering 50% or 100% of full-time masters tuition fees. These are available for high-achieving international students who live in Africa, India or selected Commonwealth countries. | https://www.nottingham.ac.uk/pgstudy/funding/developing-solutions-masters-scholarship |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
45 | Oxford Pershing Square Graduate Scholarships | UK | Masters | Full course fees for both the Master's degree and MBA programme, and a grant for living expenses of at least £15,609 per year for both years of study. | https://www.sbs.ox.ac.uk/oxford-experience/scholarships-and-funding/oxford-pershing-square-graduate-scholarships |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
46 | Chevening Scholarships | UK | Masters | Payment of tuition fees Economy travel to and from your country of residence by an approved route for you only An arrival allowance The cost of an entry clearance (visa) application for you only A departure allowance A contribution of up to £75 for TB testing, where this is required A travel top up allowance A monthly personal living allowance (stipend) to cover accommodation and living expenses. The monthly stipend will depend on whether you are studying inside or outside London. These rates are subject to annual review. | https://www.chevening.org/news/?chevening_category=application&chevening_country=&chevening_audience= |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
47 | British Council Scholarships for women in STEM | UK | Masters | Economic support will include tuition fees, stipend, travel costs, visa and health coverage fees; special support for mothers; and English language support | https://www.britishcouncil.in/study-uk/scholarships/womeninstem-scholarships |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
48 | Commonwealth Scholarships | UK | Masters and PhD | Most scholarships are fully funded, which means that, as well as covering your tuition fees, you will also receive your airfare to and from the UK, and a living allowance to support you while you are here. | https://cscuk.fcdo.gov.uk/about-us/scholarships/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
49 | GREAT Scholarships | UK | Post graduation | Each scholarship is worth a minimum of £10,000 towards tuition fees for a one-year taught postgraduate course. | https://study-uk.britishcouncil.org/scholarships/great-scholarships/india |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
50 | University of Bath MBA Scholarships | UK | MBA | Scholarships are worth either £10,000 or £15,000. If we award you a scholarship, the money will be taken off your tuition fee. | https://mba.bath.ac.uk/funding-and-scholarships/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
51 | Vice Chancellor’s Scholarships at Bangor University | UK | UG And PG | 50% discount on the published International Tuition Fee for each year of study. Continuation of the scholarship to the next academic year is subject to acceptable academic progression. | https://www.bangor.ac.uk/international/future/vice-chancellor-research-scholarship |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
52 | Academic Excellence Scholarships at Bournemouth University | UK | PG,Masters, Research | £3,500 (tuition fee reduction) | https://www.bournemouth.ac.uk/study/postgraduate/fees-funding/scholarships/international-student-scholarships/academic-excellence-scholarship-international |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
53 | Vice-Chancellor's Award for Indian students at University of Bradford | UK | UG, PG and masters | All students from India will be entitled to a £3,500 scholarship as a fee reduction. The scholarship will be paid in subsequent years if progressing with an average of 60% or above. | https://www.bradford.ac.uk/scholarships/info/vc-award-for-indian-students-2022 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
54 | Think Big Scholarships at University of Bristol | UK | UG and Masters | A number of awards valued at £5,000, £10,000 and £20,000 are available to Postgraduate students for September 2022 entry. Scholarships will be awarded for one year.
The awards can only be used towards the cost of tuition fees. | https://www.bristol.ac.uk/students/support/finances/scholarships/think-big-undergraduate/#:~:text=Scholarships%20will%20be%20available%20for,the%20cost%20of%20tuition%20fees. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
55 | International Scholarships at University of East London | UK | UG And PG | Scholarships range between £1,000 and £3,000 - off your first year's tuition fees- (depending on your course programme). | https://www.uel.ac.uk/study/fees-funding/international-fees-funding/international-scholarships |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
56 | South Asia Postgraduate Excellence Award at University of Nottingham | UK | PG | Up to £12,000 towards tuition fees . | https://www.nottingham.ac.uk/pgstudy/funding/south-asia-postgraduate-excellence-award |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
57 | International Postgraduate Merit Scholarship at University of Sheffield | UK | PG | Scholarship is a competitive award worth 25% of the original tuition fee | https://www.sheffield.ac.uk/international/fees-and-funding/scholarships/postgraduate/international-merit-postgraduate-scholarship |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
58 | International Ambassador Scholarships at University of West London | UK | UG and Masters | Up to £5,000 tuition fee discount for the first year of study | https://www.uwl.ac.uk/form/international-ambassador-scholarship |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
59 | Be Exceptional Scholarships at University of York | UK | UG And PG | Partially funded: covers tuition fees Up to £7,500 | https://www.york.ac.uk/study/postgraduate-taught/funding/international/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
60 | Aston Global Excellence Scholarships | UK | UG and Masters | Successful applicants will be awarded £3,000 to help with tuition fees. Successful applicants are required to become a Global Ambassador and will help to represent Aston University flexibly alongside their studies.
As well as receiving the scholarship, you will also be given priority consideration for paid work with the international marketing and recruitment team, which will provide valuable work experience. | https://www.aston.ac.uk/international/scholarships/global-ambassador |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
61 | The Jainti Dass Saggar Memorial Scholarship for Excellence at University of Dundee | UK | Undergraduate | GBP 5000 for duration of one year | https://www.dundee.ac.uk/scholarships/2022-23/jainti-dass-saggar/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
62 | Indian Subcontinent Regional Scholarship at University of Essex | UK | Undergraduate | Scholarship worth £4,000 which you'll receive as a tuition fee discount in your first year. | https://www.essex.ac.uk/scholarships/south-asia-regional-scholarship |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
63 | International Undergraduate Scholarship at University of Gloucestershire | UK | Undergraduate | Covers 50% tuition fee | https://www.glos.ac.uk/finance/funding/#:~:text=International%20Undergraduate%20Scholarship%20(IUS)&text=The%20International%20Undergraduate%20Scholarship%20is,across%20each%20year%20of%20study. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
64 | South Asia Undergraduate Excellence Award at University of Nottingham | UK | undergraduate | Covering Tuition fee of £7,000 | https://www.nottingham.ac.uk/studywithus/international-applicants/scholarships/south-asia-ug.aspx |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
65 | International Undergraduate Merit Scholarship at University of Sheffield | UK | Undergraduate | Covering 50% Tuition fee | https://www.sheffield.ac.uk/international/fees-and-funding/scholarships/undergraduate/international-undergraduate-merit-scholarship |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
66 | Albukhary Undergraduate Scholarships at University of Warwick | UK | Undergraduate | Scholarship worth £20,000 | https://warwick.ac.uk/study/international/admissions/finance/scholarships/albukhary/#:~:text=This%20is%20a%20competitive%20scholarship,access%20to%20world%2Dclass%20education. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
67 | Abertay International Scholarships | UK | Undergraduate | Scholarship worth £12000 | https://www.abertay.ac.uk/study-apply/money-fees-and-funding/undergraduate-funding-international/#:~:text=The%20Abertay%20International%20Scholarship%20is,to%20help%20support%20your%20studies. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
68 | International Scholarships at University of Brighton | UK | Postgraduate | Scholarship worth £1,000 to £2,500 | https://www.brighton.ac.uk/studying-here/fees-and-finance/postgraduate/international-students/scholarships/international-scholarships.aspx |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
69 | Durham University International Scholarships | UK | UG and PG | The scholarship will consist of a £5,000 per year tuition fee discount | https://www.durham.ac.uk/study/scholarships/international-scholarships/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
70 | Eira Francis Davies Scholarships in Human and Health Sciences | UK | Masters | The scholarship covers the full tuition (women only) | https://www.swansea.ac.uk/medicine-health-life-science/international/eira-francis-davies-scholarship/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
71 | The Indian Trust Fellowship | UK | Diploma/Doctoral | Accommodation and living costs in the UK and a contribution of £600 towards the international travel costs. | https://www.charleswallaceindiatrust.com/scholarships |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
72 | Agatha Harrison Memorial Fellowship | UK | Doctoral | Value of scholarship £ 29,945 | https://www.education.gov.in/sites/upload_files/mhrd/files/upload_document/agatha.pdf |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
73 | Allan & Nesta Feguson Charitable Trust Masters Scholarships at University of Sheffield (UK) | UK | PG | A full tuition fee waiver, Maintenance for University accommodation and a monthly stipend | https://www.sheffield.ac.uk/international/fees-and-funding/scholarships/postgraduate/ferguson |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
74 | Louis Dreyfus-Weidenfeld Scholarship and Leadership Programme (UK) | UK | PG | The scholarship covers 100% of University/College fee and grant of living costs £14,296. | https://oyaop.com/opportunity/scholarships-and-fellowships/louis-dreyfus-weidenfeld-hoffmann-scholarships-leadership-programme-oxford-university/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
75 | UEA International Development Full Fees Scholarships (UK) | UK | PG | The scholarship covers full tuition fees worth £18500 | https://www.uea.ac.uk/study/fees-and-funding/scholarships-finder/scholarships-a-z/international-development-full-fees-scholarship |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
76 | Marshal Papworth Scholarships | UK | Masters and 10-week short course | The scholarship for the Masters programmes covers the tuition fees and provides for living expenses. The scholarship is for a 1-year postgraduate course, which on average is worth £19,000 per student. | https://www.marshalpapworth.com/our-scholarships/scholarship-details/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
77 | IOE-ISH Centenary Masters Scholarships | UK | Masters | Scholarships will cover full tuition fees and accommodation at International Students House for one academic year. Please note that these scholarships do not cover subsistence in London, travel, or any other costs. | https://www.ucl.ac.uk/ioe/about-ioe/global-reach/scholarships-and-funding |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
78 | The Glenmore Medical PG Scholarship at the University of Edinburgh | UK | PG | The scholarship will cover full tuition fees for the duration of the programme of study. | https://www.ed.ac.uk/student-funding/postgraduate/e-learning/glenmore |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
79 | Reach Oxford Scholarships (UK) | UK | UG | Course fees, a grant for living costs and one return air fare per year | https://www.ox.ac.uk/admissions/undergraduate/fees-and-funding/oxford-support/reach-oxford-scholarship |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
80 | University of West England Millennium Scholarships (UK) | UK | PG | 50% tuition fees for one academic year | https://www.uwe.ac.uk/courses/funding/scholarships-and-bursaries/millennium-scholarship |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
